Curriculum
Year | Rotation | Months | Rotation | Months |
PGY 1 | GEN SURG (intern) | 12 | ||
PGY 2 | CLINICAL NEUROSURGERY | 9 | PRELIM (critical care, e.d.) | 3 |
PGY 3 | NEURORADIOLOGY | 3 | CLINICAL NEUROSURGERY | 9 |
PGY 4 | PEDIATRIC NEUROSURGERY | 3 | CLINICAL NEUROSURGERY | 9 |
PGY 5 | CLINICAL NEUROSURGERY | 9 | NEUROLOGY | 3 |
PGY 6 | INDEPENDENT RESEARCH | 12 | ||
PGY 7 | CHIEF RESIDENT | 12 |
