2009 Calendar View of Course Listings
2009 Calendar | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | . | 1 | 2 | 3 | ||
| 4 | 5 | 6 | 7 | 8 | 9 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 10 |
| 11 | 12
| 13
| 14 | 15 | 16 | 17 PALS Provider Retraining Required Forms 9:00 AM - 3:00 PM. |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28. CLOSED | 2931.3 | 30. | 31. |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1. | 2. | 3. | 4. CLOSED | 5. CLOSED | 6 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 PALS Provider Required Forms 8:00-5:00 Must attend both days. |
| | . | . | ||||
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 11 PALS Provider Required Forms 8:00-5:00 Must attend both days.. | 2. | 3. | 4. | 5 | 6 ACLS Provider Retraining Required Forms | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 PALS Provider Retraining Required Forms 1:00 - 8:00 PM. | 26 | 27 | 28 |
| 29 COMBINED ACLS, PALS & BLS Instructor Course Required Forms. View this Flyer for complete information on Pre-requisites, location and cost. ). | 30 COMBINED ACLS, PALS & BLS Instructor Course Required Forms. View this Flyer for complete information on Pre-requisites, location and cost. | 31 COMBINED ACLS, PALS & BLS Instructor Course Required Forms. View this Flyer for complete information on Pre-requisites, location and cost. | . | |||
| . | ||||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | .2 | . | 1 . | 2. | 3 ACLS Provider Retraining Required Forms 8:00AM-12:00 noon (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). . | 4 |
| 5 | 6. | 7 | 8 | 92008) | 10 ACLS Provider Retraining Required Forms 9:00 AM-5:00 PM | 11 |
| 12 | 13 | 14 | 15 PALS Provider Retraining Required Forms 1:00 - 8:00 PM. | 16 | 17 | 18 |
| 19 | 20 | 21 BLS Instructor Required Forms 6:00PM - 9:30PM Must attend all 6 sessions. Other sessions (April 23, 28, & 30, 2009) | 22 | 23 BLS Instructor Required Forms 6:00PM - 9:30PM Must attend all 6 sessions. Other sessions (April 21, 28 & 30, 2009) | 24 | 25 |
| 26 | 27 | 28 BLS Instructor Required Forms 6:00PM - 9:30PM Must attend all 6 sessions. Other sessions (April 21, 23 & 30, 2009) | 29 | 30 BLS Instructor Required Forms 6:00PM - 9:30PM Must attend all 6 sessions. Other sessions (April 21, 23, & 28, 2009) | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | . | . | . | 1 ACLS Provider Retraining Required Forms 8:00AM-12:00 noon (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 2 | |
| 3 | 4 | 5 | 6 | 7 ACLS Provider Retraining Required Forms 12:30-7:00 PM | 8 | 9 PALS Provider Required Forms 8:00-5:00 Must attend both days.. |
| 10 PALS Provider Required Forms 8:00-5:00 Must attend both days.. | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18
| 19 ACLS Provider Required Forms 2:00-8:00 PM. Must attend both days. | 20 | 21 ACLS Provider Required Forms 2:00-8:00 PM. Must attend both days. | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30. |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1. | 1. | 2 | 3 | 4 | 5
| 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 PALS Provider Retraining Required Forms | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 ACLS Provider Required Forms 8:00-5:00 PM. Must attend both days. |
| 28 ACLS Provider Required Forms 8:00-5:00 PM. Must attend both days. | 29 | 30 | . | . | . | |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | . | . | 1. | 2 | 3 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). . | 4 |
| 5 | 6 | 7 | 8
| 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 ACLS Provider Retraining Required Forms 2:00 PM-8:00 PM | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 PALS Provider Required Forms 8:00-5:00 Must attend both days |
| 26 PALS Provider Required Forms 8:00-5:00 Must attend both days | 27 | 28 | 29 | 30 | 31. | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | . | . | . | . | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 ACLS Provider Retraining Required Forms 8:00AM-12:00 noon (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 8 |
| 9 | 10 | 11 | 12
| 13 | 14 | 15 |
| 16 | 17 | 18 | 19 PALS Provider Retraining Required Forms 2:00 - 8:00 PM. | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 ACLS Provider Required Forms 10:00 AM-3:00 PM. Must attend both days. | 27 | 28. ACLS Provider Required Forms 10:00 AM-3:00 PM. Must attend both days. | 29.. |
| 30 | 31 | . | .. | |||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | . | 1. | 2. | 3. | 4 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 5 |
| 6 | 7 | 8 | 9 | 10 PALS Provider Required Forms | 11 PALS Provider Required Forms | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 ACLS Provider Required Forms 2:00-9:00 PM. Must attend both days. | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| | | 1 | 2 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 3 | ||
| 4 | 5 | 6 | 7 PALS Provider Retraining Required Forms 2:00 - 8:00 PM. | 8 | 9 PALS Provider Retraining Required Forms 2:00 - 8:00 PM. | 10 |
| 11 | 12 | 13 | 14 | 15 BLS Instructor Required Forms 6:00PM - 9:00PM Must attend all 6 sessions. Other sessions (October 20, 27 & 29) | 16 | 17 |
| 18 | 19 | 20 BLS Instructor Required Forms 6:00PM - 9:00PM Must attend all 6 sessions. Other sessions (October 15, 27 & 29) | 21 | 22 | 23 | 24
|
| 25
| 26 | 27 BLS Instructor Required Forms 6:00PM - 9:00PM Must attend all 6 sessions. Other sessions (October 15, 20 & 29) | 28 | 29 BLS Instructor Required Forms 6:00PM - 9:00PM Must attend all 6 sessions. Other sessions (October 15, 20 & 27) | 30 | 31. |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1. | 2 ACLS Provider Required Forms 1:00-8:00 PM. Must attend both days. | 3 ACLS Provider Required Forms 1:00-8:00 PM. Must attend both days. | 4 | 5 | 6 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 7 |
| 8 | 9
| 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 PALS Provider Required Forms | 19 | 20 PALS Provider Required Forms | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| . | 1 | 1 | 2 | 3 | 4 ACLS Provider Retraining Required Forms 2 classes: 8:00AM-12:00 noon and 1:00 - 5:00 PM (DHMC Code Blue Team Members ONLY. Classes not filled 3 weeks prior to class date will be open for other registrants). | 5 |
| 6 | 7 | 8 ACLS Provider Retraining Required Forms 10:30AM-5:00 PM | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
