Clinical Base Year Rotation Overview
| 2009-2010 Mandatory "Core" Rotations (43 weeks total): | ||
| Department | Rotation | Duration |
| Anesthesiology | Adult Critical Care Medicine Palliative Care Medicine Perioperative Medicine Clinical Anesthesiology | 7 weeks 4 weeks 4 weeks 4 weeks |
| Medicine | Cardiology (M1) General Medicine (VAH) Emergency Department | 4 weeks 4 weeks 4 weeks |
| Pathology | Clinical Pathology | 2 weeks |
| Pediatrics | Pediatric Inpatient Unit | 4 weeks |
| Surgery | General Surgery | 6 weeks |
| Selective Rotation Options (4 weeks total): | ||
| Medicine Surgery Surgery | M2: General Medicine DHMC or Vascular Surgery or Otolaryngology | 4 weeks |
| Elective Rotation Options (2 weeks total): | ||
| Medicine Medicine (Consult Services) Anesthesiology | Echocardiography or Infectious Disease Nephrology Endocrinology Pulmonary Gastroenterology Rheumatology or Acute Pain Service | 2 weeks |
Vacation (3 weeks total):
(1) two week block
(1) one week block
