Stroke Performance Results
|
Monitoring our care helps us evaluate and improve the way we deliver care. We emphasize areas where experts agree on the best treatment for a certain condition. (For more detail, click on each underlined measure below. A dash " - " means that there is no available comparison.) |
DHMC 2008-2009 | Top 10% | Average |
|---|---|---|---|
| HOSPITAL CARE | |||
| Early use of anti-clotting medications: Percent of ischemic stroke patients receiving anti-clotting medications within 48 hours of hospitalization. | 93% | - | 96% |
| Use of anti-coagulant medications: Percent ischemic stroke patients receiving coumadin (warfarin) for atrial fibrillation. | 90% | - | 94% |
| Prevention of leg vein blood clots: Percent of eligible patients receiving leg vein clot prevention by the second day of hospital stay. | 99% | - | 93% |
| Lipid profile blood test: Percent of eligible patients receiving a lipid profile blood test during their hospital stay. | 84% | - | 82% |
| Cholesterol-lowering medications at discharge: Percent of eligible patients receiving cholesterol-lowering medications for continued treatment when they left the hospital. | 87% | - | 84% |
| Anti-clotting medications at discharge: Percent ischemic stroke or transient ischemic attack (TIA) patients receiving a prescription for anti-clotting medications when they left the hospital. | 98% | - | 98% |
| Advice or medication to stop smoking: Percent of smokers receiving advice or medication to stop smoking. | 97% | - | 96% |
| Average length of hospital stay: The average number of days patients stay in the hospital. |
5.4 Days |
- |
5.6 Days |
| POST-HOSPITAL CARE | |||
| Discharged to home or home with VNA: Percent of ischemic stroke or TIA patients who go home or home with assistance from the Visiting Nurse Association (VNA) when they leave the hospital. | 56% | - | 48% |
| Discharged to rehabilitation or extended care facility: Percent of ischemic stroke or TIA patients who go to a rehabilitation or extended care facility when they leave the hospital. | 35% | - | 44% |
Where to go for more information
- The Stroke Program at DHMC
- A Typical Patient's Journey: Stroke Care
- Help With Making Stroke Care Decisions
- Things you can do to make your health care safe
We are interested in your feedback and questions. Please send email to: QualityReports@hitchcock.org to let us know if this is helpful, or if you need something you can't find here.
