Pneumonia Performance Results
|
Monitoring our care helps us evaluate and improve the way we deliver care. We emphasize areas where experts agree on the best treatment for a certain condition. (For more detail, click on each underlined measure below. A dash " - " means that there is no available comparison.) |
DHMC 2008-2009 | Top 10% | Average |
|---|---|---|---|
| WHAT IS IT? PNEUMONIA | |||
| Use of blood cultures: Percent of eligible patients who had blood cultures taken before they received antibiotics. | 92% | 99% | 93% |
| Time to treat with antibiotics: Percent of eligible pneumonia patients who got their first dose of antibiotics within 6 hours of arriving at the hospital. | 87% | 99% | 93% |
| Use of appropriate antibiotics: Percent of eligible patients receiving the appropriate antibiotics to treat their pneumonia. | 94% | 98% | 93% |
| Use of pneumococcal vaccine: Percent of eligible pneumonia patients receiving an immunization for pneumococcal pneumonia during their hospital stay. | 90% | 99% | 88% |
| Use of influenza vaccine: Percent of eligible patients receiving an influenza vaccine during their hospital stay. | 89% | 97% | 83% |
| Advice for pneumonia patients to quit smoking: Percent of eligible pneumonia patients who were advised to quit smoking. | 83% | 100% | 95% |
| Overall performance for pneumonia care (composite): Percent of eligible patients getting all the recommended elements of care for pneumonia. | 80% | - | 86% |
| 30-day adjusted pneumonia mortality rate: Percent of Medicare patients admitted for pneumonia who die within 30 days of admission to the hospital. | 14% | - | 11% |
Where to go for more information
We are interested in your feedback and questions. Please send email to: QualityReports@hitchcock.org to let us know if this is helpful, or if you need something you can't find here.
