Diabetes Performance Results
|
Monitoring our care helps us evaluate and improve the way we deliver care. We emphasize areas where experts agree on the best treatment for a certain condition. (For more detail, click on each underlined measure below. A dash " - " means that there is no available comparison.) |
DHMC 2008 | Top 10% | Average |
|---|---|---|---|
| ONGOING CARE MANAGEMENT | |||
| A1c blood test: Percent of diabetic primary care patients receiving an A1c blood test to measure average glucose control. | 93% | 94% | 88% |
| A1c blood test level less than 7.0: Percent of diabetic primary care patients with an A1c value that is in "good control." | 54% | - | - |
| A1c blood test level greater than 9.0: Percent of diabetic primary care patients with an A1c value that is in "poor control." | 9% | 17% | 29% |
| Cholesterol blood test: Percent of diabetic primary care patients who got tested for LDL cholesterol. | 81% | 91% | 85% |
| LDL Cholesterol level less than 130: Percent of diabetic primary care patients with a LDL cholesterol (bad cholesterol) level lower than 130. | 87% | - | - |
| Blood pressure lower than 140/90: Percent of diabetic primary care patients whose blood pressure is lower than 140/90. | 65% | 72% | 62% |
| Microalbumin urine test: Percent of diabetic primary care patients who have their urine tested for microalbumin. | 62% | - | - |
| Eye exam: Percent of diabetic primary care patients getting a complete eye exam. | 56% | 77% | 59% |
| Foot exam: Percent of diabetic primary care patients getting a complete foot exam. | 64% | 90% | 83% |
| Flu vaccine for patients with diabetes: Percent of diabetic primary care patients getting a flu vaccine. | 40% | - | - |
| Pneumococcal vaccine for patients with diabetes: Percent of diabetic primary care patients getting a pneumococcal vaccine. | 79% | - | - |
Where to go for more information
- Diabetes Care at DHMC
- A Typical Patient's Journey: Diabetes
- Help with Making Healthcare Decisions
- Things you can do to make your health care safe
We are interested in your feedback and questions. Please send email to: QualityReports@hitchcock.org to let us know if this is helpful, or if you need something you can't find here.
