Cystic Fibrosis Performance Results
|
Monitoring our care helps us evaluate and improve the way we deliver care. We emphasize areas where experts agree on the best treatment for a certain condition. (For more detail, click on each underlined measure below. A dash " - " means that there is no available comparison.) |
DHMC 2007 | National Goal | Average |
|---|---|---|---|
| ONGOING CARE MANAGEMENT | |||
| Mean lung function in children: Average FEV1 percent of predicted in children age 6 to 17. | 91% | 98% | 90% |
| Mean lung function in adults: Average FEV1 percent of predicted in adults age 18 and older. | 66% | 73% | 63% |
| Mean BMI percentile for children: Average BMI percentile for children age 2 to 20. |
61 |
50 |
48 |
| Mean BMI for adults: Average BMI for adults over age 20. |
23 |
23 |
22 |
| SCREENING | |||
| Screening for cystic fibrosis-related diabetes (CFRD): Percent of eligible patients age 14 and older screened for CFRD. | 77% | 95% | 75% |
| GUIDELINES FOR CARE | |||
| Guidelines for care in children: Percent of children less than age 18 who had at least 4 CF clinic visits, 2 pulmonary function tests and a respiratory culture. | 82% | 90% | 68% |
| Guidelines for care in adults: Percent of adults 18 years of age and older who had at least 4 CF clinic visits, 2 pulmonary function tests and a respiratory culture. | 48% | 90% | 55% |
Where to go for more information
- New Hampshire Cystic Fibrosis Program
- A Typical Patient's Journey: Cystic Fibrosis Care
- Help with Making Healthcare Decisions
- Things you can do to make your health care safe
We are interested in your feedback and questions. Please send email to: QualityReports@hitchcock.org to let us know if this is helpful, or if you need something you can't find here.
